
Jul 02, 2025 EOD
Manoj Vaibhav Gems N Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 543995 | NSE Symbol: | MVGJL | P/E(TTM): | 10.82 |
ISIN Demat: | INE0KNT01012 | Div & Yield%: | 0.00 | EPS(TTM): | 20.56 |
Book Value(₹): | 147.15 | Market Cap(₹Cr.): | 1,086.61 | Face Value(₹): | 10.00 |
Manoj Vaibhav Gems N Jewellers Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 543995 | |
NSE Symbol: | MVGJL | |
P/E(TTM): | 10.82 | |
ISIN Demat: | INE0KNT01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.56 | |
Book Value(₹): | 147.15 | |
Market Cap(₹Cr.): | 1,086.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
223.80
|
221.70
|
Prev Close(₹) |
219.45
|
220.01
|
Volume |
82636
|
1195135
|
Today's Range(₹) |
227.95 - 218.90
|
228.69 - 219.10
|
52-Week Range(₹) |
330.30 - 218.90
|
330.90 - 180.90
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
222.25999999999999(x 1875)
|
222.25999999999999(x 1875)
|